LATEST WVB CREDIT RATING
| Company name | Country code | Industry code | Current Rate # | Debt Score | Default Probablity | Predicted Business Risk Score | Date of Rating | Previous Rate # | Debt Score | Default Probablity | Predicted Business Risk Score | Date of Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | MT | ST | LT | MT | ST | |||||||||||
| NEW WORLD RESOURCES N.V. | NLD | 3493 | B3 | 3.885 | 3.885 | 3.861 | 50 | 2008 | C1 | 3.601 | 3.603 | 3.583 | 26.894 | 2007 | ||
| LIBERTY SERIES 2006-2 TRUST | AUS | 6733 | D | -489.953 | -489.953 | -489.996 | 2008 | D | -1,498.633 | -1,498.633 | -1,498.676 | 2007 | ||||
| CHARMED HOMES INCORPORATED | USA | 1531 | D | -0.824 | -0.748 | -1.294 | 100 | 2008 | D | -0.633 | -0.618 | -0.691 | 2007 | |||
| DANTRUCK A/S | DNK | 3599 | C2 | 2.546 | 2.548 | 2.539 | 88.08 | 2008 | C2 | 2.523 | 2.525 | 2.516 | 73.106 | 2007 | ||
| VGTEL INC | USA | 7389 | D | -2.053 | -2.037 | -2.142 | 2008 | D | -1.805 | -1.793 | -1.872 | 2007 | ||||
| IFCA TECHNOLOGIES LIMITED | ZAF | 7373 | C3 | 2.143 | 2.253 | 1.501 | 1 | 2008 | C3 | 2.096 | 2.102 | 2.072 | 1 | 2007 | ||
| CRYO-SAVE GROUP N.V. | NLD | 8082 | C3 | 2.186 | 2.189 | 2.158 | 1 | 2008 | C3 | 2.108 | 2.114 | 2.080 | 1 | 2007 | ||
| CHINA SINGYES SOLAR TECHNOLOGIES HOLDINGS LIMITED | HKG | 1629 | C1 | 3.339 | 3.330 | 3.329 | 1 | 2008 | C2 | 3.174 | 3.163 | 3.153 | 1 | 2007 | ||
| C I CAPITAL HOLDING S.A.E. | EGY | 6282 | B3 | 3.839 | 3.890 | 3.565 | 2008 | B3 | 3.944 | 3.986 | 3.676 | 2007 | ||||
| KEYCOM PLC | GBR | 7386 | D | 1.254 | 1.222 | 1.167 | 2008 | D | 0.662 | 0.626 | 0.367 | 2007 | ||||
| MECHAN CONTROLS PLC | GBR | 3613 | D | 0.348 | 0.345 | 0.336 | 88.08 | 2008 | D | 0.080 | 0.071 | 0.068 | 99.331 | 2007 | ||
| ASTEL JOINT STOCK COMPANY | KAZ | 4810 | B2 | 4.445 | 4.437 | 4.429 | 50 | 2008 | B2 | 4.249 | 4.249 | 4.235 | 50 | 2007 | ||
| REAL GOLD MINING LIMITED | HKG | 1041 | C1 | 3.381 | 3.378 | 3.363 | 4.743 | 2008 | 12.889 | 12.891 | 12.872 | 2007 | ||||
| COME SURE GROUP (HOLDINGS) LIMITED | HKG | 2653 | C1 | 3.237 | 3.234 | 3.229 | 26.894 | 2008 | C1 | 3.202 | 3.196 | 3.191 | 11.92 | 2007 | ||
| GLOBAL PROPERTY SUPPORT NETWORK PLC (THE) | GBR | 6719 | D | 0.518 | 0.567 | -0.183 | 2008 | D | -1.925 | -1.789 | -2.635 | 2007 | ||||
| VALLEY HIGH VENTURES LTD. | CAN | 5050 | D | 0.521 | 0.516 | 0.493 | 2008 | D | 0.408 | 0.400 | 0.383 | 2007 | ||||
| VENGA AEROSPACE SYSTEMS INC. | CAN | 3999 | D | -0.057 | -0.056 | -0.075 | 2008 | D | -0.199 | -0.198 | -0.204 | 2007 | ||||
| VITREOUS GLASS INC. | CAN | 3231 | D | 1.071 | 1.070 | 1.055 | 11.92 | 2008 | D | 0.992 | 0.994 | 0.983 | 73.106 | 2007 | ||
| HALMONT PROPERTIES CORPORATION | CAN | 6500 | C3 | 1.874 | 1.875 | 1.864 | 2008 | C3 | 1.875 | 1.877 | 1.865 | 2007 | ||||
| COSMOS INSURANCE PUBLIC COMPANY LTD | CYP | 6300 | D | 1.615 | 1.619 | 1.599 | 2008 | D | 1.307 | 1.310 | 1.288 | 2007 | ||||
| DELTA CO. FOR PRINTING & PACKAGING S.A.E. | EGY | 2700 | C3 | 2.092 | 2.081 | 2.079 | 99.995 | 2008 | C3 | 2.083 | 2.082 | 2.070 | 99.753 | 2007 | ||
| SNL ENTERPRISES LTD. | CAN | 5050 | 20.434 | 21.975 | 11.800 | 2008 | D | 0.977 | 0.977 | 0.975 | 2007 | |||||
| MITSIDES PUBLIC COMPANY LTD | CYP | 2099 | C3 | 1.834 | 1.834 | 1.828 | 50 | 2008 | D | 1.537 | 1.538 | 1.531 | 50 | 2007 | ||
| WOODLAND DESIGNS PLC | CYP | 5990 | D | 0.998 | 0.998 | 0.978 | 73.106 | 2008 | D | 0.541 | 0.542 | 0.521 | 50 | 2007 | ||
| NATIONAL DRILLING S.A.E | EGY | 1381 | C3 | 1.754 | 1.751 | 1.731 | 88.08 | 2008 | D | 1.709 | 1.711 | 1.691 | 73.106 | 2007 | ||
| LORD INTERNATIONAL S.A.E | EGY | 5100 | D | 1.570 | 1.558 | 1.557 | 95.257 | 2008 | D | 1.567 | 1.566 | 1.553 | 99.753 | 2007 | ||
| TREVOR BAYLIS BRANDS PLC | GBR | 8742 | D | -0.829 | -0.918 | -1.222 | 2008 | D | -0.419 | -0.433 | -0.839 | 2007 | ||||
| SVENSKA CAPITAL OIL AB | SWE | 1300 | C2 | 2.628 | 2.629 | 2.619 | 2008 | C2 | 2.592 | 2.592 | 2.589 | 2007 | ||||
| WHITE SHARK AB | SWE | 7812 | C3 | 1.819 | 1.819 | 1.817 | 4.743 | 2008 | D | 1.280 | 1.281 | 1.279 | 1.799 | 2007 | ||
| BRIAN PORTER HOLDINGS LIMITED | ZAF | 6720 | D | 1.737 | 1.738 | 1.733 | 2008 | D | 1.661 | 1.661 | 1.661 | 2007 | ||||
| LEO INSURANCE SERVICES PLC | GBR | 6300 | BB1 | 5.609 | 6.815 | -1.104 | 2008 | BBB2 | 6.192 | 7.394 | -0.518 | 2007 | ||||
| WESTERN ENERGY SERVICES CORP. | CAN | 3295 | D | 1.479 | 1.465 | 1.461 | 1 | 2008 | D | 1.595 | 1.579 | 1.572 | 1 | 2007 | ||
| QUESTOS AG | DEU | 6500 | D | -0.124 | 0.013 | -0.891 | 2008 | 0.000 | 0.000 | 0.000 | 2007 | |||||
| KERMODE RESOURCES LTD. | CAN | 1099 | D | 0.852 | 0.854 | 0.836 | 2008 | D | 0.881 | 0.884 | 0.864 | 2007 | ||||
| LYDIAN INTERNATIONAL LIMITED | GBR | 1041 | D | 1.074 | 1.076 | 1.030 | 2008 | D | 1.109 | 1.117 | 1.065 | 2007 | ||||
| MOTAPA DIAMONDS INC. | CAN | 3295 | D | 1.531 | 1.400 | 0.884 | 2008 | C3 | 1.796 | 1.861 | 1.181 | 2007 | ||||
| BCA AG | DEU | 6799 | D | 1.451 | 1.513 | 0.982 | 1 | 2008 | C3 | 1.909 | 1.924 | 1.566 | 1 | 2007 | ||
| GAFISA S.A. | BRA | 6500 | B2 | 4.345 | 4.344 | 4.332 | 95.257 | 2008 | B2 | 4.163 | 4.161 | 4.147 | 95.257 | 2007 | ||
| VIVALIS SA | FRA | 2834 | C3 | 1.949 | 1.947 | 1.910 | 95.257 | 2008 | C3 | 1.936 | 1.938 | 1.896 | 99.995 | 2007 | ||
| ELUL TAMARYND LIMITED | ISR | 0700 | C3 | 2.368 | 2.371 | 2.329 | 1 | 2008 | C3 | 1.784 | 1.784 | 1.770 | 1 | 2007 | ||
| KEATON ENERGY HOLDINGS LIMITED | ZAF | 1200 | C1 | 3.699 | 3.783 | 3.236 | 2008 | C1 | 3.580 | 3.665 | 3.118 | 2007 | ||||
| NORCRAFT HOLDINGS, L.P. | USA | 2430 | D | 1.410 | 1.423 | 1.151 | 98.201 | 2008 | C2 | 2.859 | 2.849 | 2.707 | 95.257 | 2007 | ||
| AUSTRO GROUP LIMITED | ZAF | 7359 | B3 | 3.752 | 3.771 | 3.514 | 73.106 | 2008 | C1 | 3.611 | 3.623 | 3.378 | 50 | 2007 | ||
| AURELIUS AG | DEU | 7389 | C2 | 2.959 | 2.960 | 2.941 | 50 | 2008 | C2 | 2.707 | 2.709 | 2.685 | 50 | 2007 | ||
| METRIOPHARM AG | CHE | 2834 | D | 1.091 | 1.083 | 1.090 | 2008 | D | 1.247 | 1.275 | 1.090 | 2007 | ||||
| IMPRINT SYSTAIC AG | DEU | 5085 | C2 | 2.552 | 2.550 | 2.531 | 1 | 2008 | C3 | 1.918 | 1.923 | 1.885 | 1 | 2007 | ||
| MARENAVE SCHIFFAHRTS AG | DEU | 4789 | C2 | 2.949 | 2.948 | 2.927 | 1.799 | 2008 | C2 | 2.784 | 2.784 | 2.770 | 1 | 2007 | ||
| CONG TY CO PHAN TAP DOAN HOA SEN | VNM | 3325 | AA1 | 7.607 | 7.603 | 7.593 | 73.106 | 2008 | AA2 | 7.502 | 7.502 | 7.486 | 73.106 | 2007 | ||
| MIC AG | DEU | 6799 | D | 1.019 | 1.023 | 1.003 | 2008 | D | 0.855 | 0.859 | 0.839 | 2007 | ||||
| SPECIALITIES GROUP HOLDING COMPANY (K.S.C.C) | KWT | 1700 | C3 | 2.026 | 2.026 | 2.017 | 99.988 | 2008 | D | 1.431 | 1.430 | 1.422 | 88.08 | 2007 | ||



