| WVB Number: | Country: |
| SIC categorization: () | ISIN: SV0011100311 |
| FT categorization: () |
» Corporation Profile
| Profile in brief: |
|
| Phone: | Fax: |
| Chairman: MARIA EUGENIA BRIZUELA DE AVILA | Auditor: |
| CEO/Managing Director: | |
» Company Facts
| Net Profit Margin (%) | N/A |
| Operating Margin (%) | N/A |
| Return on Assets (%) | N/A |
| Return on Equity (%) | N/A |
| Employees | N/A |
» Company Financials
| Annual (2007) | |
| Income Statement ('000 USD ) |
|
| Sales/Total Revenue | 118,677 |
| EBITDA | 34,938 |
| EBIT | 34,626 |
| Net Income | 26,773 |
| Balance Sheet ( '000 USD) |
|
| Total Current Assets | N/A |
| Total Assets | 2,088,537 |
| Total Current Liabilities | N/A |
| Total Liabilities & Debt | N/A |
| Total Equity | N/A |
| Cash Flow ( '000 USD) |
|
| Net Income/Starting Line | N/A |
| Cash from Operating | N/A |
| Cash from Investing | N/A |
| Cash from Financing | N/A |
| Cash & Equivalent Yr End | N/A |



