MTS
| WVB Number : RUS000030024 | Country : RUSSIAN FEDERATION |
| SIC categorization : COMMUNICATIONS SERVICES, NEC (4899) | ISIN : US6074091090 |
| FT categorization : COMMUNICATIONS EQUIPMENT (533) | |
| Company status: ACTIVE |
» Corporation Profile :
| Profile in brief: The Company is a provider of wireless telecommunication services in the Russian Federation. |
|
| Phone : 7 095 911 6553 | Fax : 095 911 6551 |
| Chairman: : VITALIY GENNADIEVITCH SAVELIEV | Auditor : JSC DELOITTE & TOUCHE CIS |
| CEO/Managing Director : MIKHAIL V SHAMOLIN | |
» Company Facts
| Net Profit Margin (%) | 18.84 |
| Operating Margin (%) | 26.59 |
| Return on Assets (%) | 18.03 |
| Return on Equity (%) | 40.65 |
| Employees | 26,343 |
» Company Financials
| Annual (2008) | |
| Income Statement ('000 USD ) |
|
| Sales/Total Revenue | 10,245,293 |
| EBITDA | 5,140,329 |
| EBIT | 3,254,151 |
| Net Income | 1,930,419 |
| Balance Sheet ( '000 USD) |
|
| Total Current Assets | 2,368,734 |
| Total Assets | 10,448,334 |
| Current Liabilities | 3,307,141 |
| Total Liabilities & Debt | 6,393,438 |
| Total Equity | 4,054,896 |
| Cash & Flow ( '000 USD) |
|
| Net Income/Staring Line | 1,930,419 |
| Cash from Operating | 4,667,131 |
| Cash from Investing | -2,335,185 |
| Cash from Financing | -2,073,439 |
| Cash & Equivalent Yr End | 603,403 |



