MTS
| WVB Number : RUS000030024 | Country : RUSSIAN FEDERATION |
| SIC categorization : COMMUNICATIONS SERVICES, NEC (4899) | ISIN : US6074091090 |
| FT categorization : COMMUNICATIONS EQUIPMENT (533) | |
| Company status: ACTIVE |
» Corporation Profile :
| Profile in brief: The Company is a provider of wireless telecommunication services in the Russian Federation. |
|
| Phone : 7 095 911 6553 | Fax : 095 911 6551 |
| Chairman: : RON SOMMER | Auditor : JSC DELOITTE & TOUCHE CIS |
| CEO/Managing Director : MIKHAIL V SHAMOLIN | |
» Company Facts
| Net Profit Margin (%) | 10.23 |
| Operating Margin (%) | 21.04 |
| Return on Assets (%) | 7.66 |
| Return on Equity (%) | 23.75 |
| Employees | N/A |
» Company Financials
| Annual (2009) | |
| Income Statement ('000 USD ) |
|
| Sales/Total Revenue | 9,823,542 |
| EBITDA | 4,505,192 |
| EBIT | 2,210,851 |
| Net Income | 1,004,479 |
| Balance Sheet ( '000 USD) |
|
| Total Current Assets | 4,394,956 |
| Total Assets | 15,780,745 |
| Current Liabilities | 4,257,933 |
| Total Liabilities & Debt | 11,377,676 |
| Total Equity | 4,403,069 |
| Cash & Flow ( '000 USD) |
|
| Net Income/Staring Line | 990,775 |
| Cash from Operating | 3,389,554 |
| Cash from Investing | -2,384,686 |
| Cash from Financing | 523,827 |
| Cash & Equivalent Yr End | 2,692,379 |



