Earning Fast Update by Publishtime
Show/Hide search form
Search result with Publish date is 03-JUL-2009
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| SCHULMAN A INCORPORATED | SHLM | XNAS | USA | 31-MAY-09 | 958,792 | 5,107 |
| SUNRISE TELECOM INCORPORATED | SRTI | XNAS | USA | 31-MAR-09 | 8,693 | -1,829 |
| ALLIANCE FINANCIAL CORPORATION /NY/ | ALNC | XNAS | USA | 31-MAR-09 | 15,889 | 2,957 |
| CONTINENTAL MATERIALS CORPORATION | CUO | XASE | USA | 04-APR-09 | 32,731 | -490 |
| CYTRX CORPORATION | CYTR | XNAS | USA | 31-MAR-09 | 1,483 | -3,973 |
| STEREOTAXIS, INCORPORATED | STXS | XNAS | USA | 31-MAR-09 | 11,133 | -7,530 |
| EHEALTH, INCORPORATED | EHTH | XNAS | USA | 31-MAR-09 | 31,917 | 3,143 |
| MICROMET INCORPORATED | MITI | XNAS | USA | 31-MAR-09 | 7,463 | -332 |
| HITOR GROUP, INCORPORATED | USA | 31-MAR-09 | N/A | -20,209 | ||
| SECURELOGIC CORPORATION | SLGI | USA | 31-DEC-08 | 0 | -39 | |
| BSML INCORPORATED | BSML.OB | XNAS | USA | 31-MAR-09 | 42,000 | -598 |
| MSC INDUSTRIAL DIRECT CO INCORPORATED | MSM | XNYS | USA | 30-MAY-09 | 1,135,421 | 99,128 |
| MAINE & MARITIMES CORPORATION | MAM | XASE | USA | 31-MAR-09 | 10,296 | 1,406 |
| AETHLON MEDICAL INCORPORATED | USA | 31-MAR-09 | 0 | -6,084 | ||
| ADVANCED TECHNOLOGIES GROUP, LIMITED | USA | 31-JAN-09 | 0 | 16,618 | ||
| LEGEND MOBILE INCORPORATED | USA | 31-MAR-09 | 0 | -128 | ||
| CONSULIER ENGINEERING INCORPORATED | CSLR | XNAS | USA | 31-MAR-09 | 1,135 | -214 |
| CONTANGO OIL & GAS COMPANY | MCF | XASE | USA | 31-MAR-09 | 154,371 | 50,685 |
| VOCUS, INCORPORATED | USA | 31-MAR-09 | 14,435 | -403 | ||
| CAMCO FINANCIAL CORPORATION | CAFI | XNAS | USA | 31-MAR-09 | 11,887 | 235 |



